Badge Leaderboard
Top professionals ranked by achievements and platform activity
100Badge Earners
677Total Badges Earned
1873Total Levels Achieved
| Rank | Professional | Badges | Total Levels | Top Badge |
|---|---|---|---|---|
| 1 | 8 | 33 | Cust Contracts Diamond | |
| 2 | 9 | 29 | Cust Contracts Platinum | |
| 3 | 8 | 28 | Hours Diamond | |
| 4 | 9 | 27 | Cust Contracts Platinum | |
| 5 | 8 | 27 | Hours Diamond | |
| 6 | 8 | 26 | Ratings Diamond | |
| 7 | 8 | 26 | Ratings Diamond | |
| 8 | 8 | 26 | Ratings Diamond | |
| 9 | 8 | 25 | Cust Jobs Diamond | |
| 10 | G | 8 | 25 | Cust Hours Platinum |
| 11 | 8 | 25 | Cust Spend Diamond | |
| 12 | 8 | 24 | Ratings Diamond | |
| 13 | 7 | 24 | Cust Contracts Platinum | |
| 14 | 7 | 24 | Cust Hours Platinum | |
| 15 | 8 | 23 | Ratings Diamond | |
| 16 | 8 | 23 | Profile Diamond | |
| 17 | 8 | 23 | Cust Spend Platinum | |
| 18 | 8 | 23 | Cust Spend Platinum | |
| 19 | 7 | 22 | Ratings Diamond | |
| 20 | 7 | 22 | Profile Diamond | |
| 21 | 7 | 22 | Profile Diamond | |
| 22 | J | 8 | 21 | Cust Spend Platinum |
| 23 | K | 7 | 21 | Cust Spend Platinum |
| 24 | 7 | 21 | Profile Diamond | |
| 25 | 7 | 21 | Cust Spend Platinum | |
| 26 | 7 | 21 | Cust Spend Platinum | |
| 27 | P | 7 | 21 | Cust Contracts Platinum |
| 28 | 8 | 20 | Cust Hours Platinum | |
| 29 | D | 7 | 20 | Cust Spend Platinum |
| 30 | 7 | 20 | Cust Spend Platinum | |
| 31 | 5 | 20 | Hours Diamond | |
| 32 | 8 | 19 | Cust Jobs Platinum | |
| 33 | 8 | 19 | Cust Tenure Platinum | |
| 34 | 8 | 19 | Cust Spend Platinum | |
| 35 | 6 | 19 | Earnings Platinum | |
| 36 | 9 | 18 | Cust Tenure Platinum | |
| 37 | 9 | 18 | Cust Tenure Platinum | |
| 38 | 8 | 18 | Cust Jobs Platinum | |
| 39 | A | 8 | 18 | Cust Tenure Platinum |
| 40 | 8 | 18 | Cust Tenure Platinum | |
| 41 | 8 | 18 | Cust Tenure Platinum | |
| 42 | 7 | 18 | Cust Spend Platinum | |
| 43 | 7 | 18 | Ratings Diamond | |
| 44 | 6 | 18 | Ratings Platinum | |
| 45 | 6 | 18 | Profile Diamond | |
| 46 | 5 | 18 | Profile Diamond | |
| 47 | 5 | 18 | Profile Diamond | |
| 48 | 5 | 18 | Ratings Diamond | |
| 49 | 9 | 17 | Cust Jobs Platinum | |
| 50 | 7 | 17 | Cust Contracts Gold | |
| 51 | 6 | 17 | Ratings Platinum | |
| 52 | 6 | 17 | Tenure Platinum | |
| 53 | 5 | 17 | Profile Diamond | |
| 54 | 5 | 17 | Profile Diamond | |
| 55 | 5 | 17 | Profile Diamond | |
| 56 | 5 | 17 | Profile Diamond | |
| 57 | 5 | 17 | Profile Diamond | |
| 58 | 5 | 17 | Profile Diamond | |
| 59 | 5 | 17 | Profile Diamond | |
| 60 | 9 | 16 | Cust Tenure Platinum | |
| 61 | 8 | 16 | Cust Tenure Platinum | |
| 62 | D | 8 | 16 | Cust Tenure Platinum |
| 63 | 8 | 16 | Cust Tenure Platinum | |
| 64 | 8 | 16 | Cust Tenure Platinum | |
| 65 | 8 | 16 | Cust Spend Platinum | |
| 66 | 7 | 16 | Cust Tenure Platinum | |
| 67 | R | 7 | 16 | Cust Spend Platinum |
| 68 | 7 | 16 | Cust Tenure Platinum | |
| 69 | 7 | 16 | Cust Spend Platinum | |
| 70 | 7 | 16 | Cust Hours Gold | |
| 71 | 7 | 16 | Cust Spend Platinum | |
| 72 | B | 6 | 16 | Cust Jobs Platinum |
| 73 | P | 6 | 16 | Cust Jobs Platinum |
| 74 | 5 | 16 | Profile Diamond | |
| 75 | 5 | 16 | Profile Diamond | |
| 76 | 5 | 16 | Profile Diamond | |
| 77 | 5 | 16 | Cust Contracts Platinum | |
| 78 | 5 | 16 | Profile Diamond | |
| 79 | 5 | 16 | Tenure Platinum | |
| 80 | 5 | 16 | Profile Diamond | |
| 81 | 5 | 16 | Skills Diamond | |
| 82 | 5 | 16 | Profile Diamond | |
| 83 | 5 | 16 | Profile Diamond | |
| 84 | 5 | 16 | Profile Diamond | |
| 85 | 5 | 16 | Profile Diamond | |
| 86 | 5 | 16 | Profile Diamond | |
| 87 | 5 | 16 | Profile Diamond | |
| 88 | R | 9 | 15 | Cust Tenure Platinum |
| 89 | F | 8 | 15 | Cust Tenure Platinum |
| 90 | 8 | 15 | Cust Tenure Platinum | |
| 91 | J | 7 | 15 | Cust Tenure Platinum |
| 92 | P | 7 | 15 | Cust Tenure Platinum |
| 93 | 7 | 15 | Cust Spend Platinum | |
| 94 | 7 | 15 | Cust Spend Platinum | |
| 95 | 7 | 15 | Cust Spend Platinum | |
| 96 | 5 | 15 | Profile Diamond | |
| 97 | 5 | 15 | Profile Diamond | |
| 98 | 5 | 15 | Profile Diamond | |
| 99 | 5 | 15 | Profile Diamond | |
| 100 | 5 | 15 | Profile Diamond |
About Achievement Badges
Automate America achievement badges recognize professionals who excel in their craft and engage actively on the platform. Earn badges by completing your profile, landing contracts, submitting timesheets on time, and building your professional network.
Badge Categories
- Profile Badges - Complete your professional profile and add skills
- Activity Badges - Stay active and engage with the community
- Contract Badges - Land and complete contracts successfully
- Timesheet Badges - Submit timesheets accurately and on time
Each badge has five levels, Bronze to Diamond. Progress through them by continuing to excel in each category. The leaderboard ranks professionals by their total badge levels; the number beside each name is their badges, one per category, as their profile shows them.
